Fill the Enquiry form to download the brochure.
×
| Panel | Video Feature | Touch Screen | ||||
|---|---|---|---|---|---|---|
| Size | Resolution | Brightness | video Process & Transform | Induction Method | Writing Style | Response Time |
| 55” LED Interactive Screen | 3840(H) ×2160 (V) | 350 cd/m² | 3D digital comb filter and 3D noise reduction,dual 3D dynamic video progressive scan etc | ≥15 points Infrared Ray | finger or any solid object | <15ms |
| 65” LED Interactive Screen | 3840(H) ×2160 (V) | 400 cd/m² | ||||
| 75” LED Interactive Screen | 3840(H) ×2160 (V) | 350 cd/m² Nits(typ) | ||||
| 86” LED Interactive Screen | 3840(H) ×2160 (V) | 410 cd/m² | ||||
Fill the Enquiry form to download the brochure.
[contact-form-7 id="1532" title="product-popup-paper Coin Counters"]