1+1 Pocket Sorter
Fill in the enquiry form to download the brochure.
×
Counting speed | 800~1200 notes/min |
---|---|
Hopper capacity | 500 notes (continuous feeding) |
Stacker capacity | 220 notes |
Reject capacity | 50-100 notes |
Detection technology | Twin CIS, UV, MG, MT, IR, 2D & 3D |
Noise | ≤60Db |
Power supply | 100-240V AC,50/60Hz 3.0A |
Power consumption | ≤50W |
Dimensions | 251(L)*271(W)*264(H)mm |
Weight | 8.5Kg |
Interface | RS-232, Printer, USB, SD card |
Counting Speed (Banknotes/ Min) | 1200 |
---|---|
Hopper capacity | 500 Notes |
Stacker capacity | 250 Notes |
Feeding Type | Front Loading |
Rejection Capacity | 50 Notes |
Adjustable Speed | ✔ |
Auto or manual start | ✔ |
Touch Screen Panel | ✖ |
Disinfection Feature – Viro+ | O |
Display Type | Graphical LCD Display |
Meet International Safety standards | ✔ |
Single denomination counting | ✔ |
Mixed denomination value counting | ✔ |
Export count report to PC | ✔ |
Serial Number scanning | ✔ |
Multi Forex Currency | O |
Face/Orient/Denomination sort | ✔ |
Detect: Tape / Graffiti / hole / soiled / mutilated notes | ✖ |
Twin contact image sensor | ✔ |
Battery Operated | ✖ |
Warranty | 1 year |
Dimension in mm | 251 x 271 x 264 |
Power Supply | 100~240V AC 50/60 Hz |
Power consumption | ≤ 50 Watts |
Net Weight | 8.5 Kgs |
Fill the Enquiry form to download the brochure.
[contact-form-7 id="1532" title="product-popup-paper Coin Counters"]